
The 2013 season will once again feature Twin Tri Challenge. What’s not to love about the breathtaking Sand Hollow State Park, with its sandstone landscape and warm, blue water? Race here once, and you’ll be back, so why not get discounted entry fees by signing up for both at the same time, and challenge yourself to improve! Just participate in the same distance on these identical courses. Beat your time, and you’ll receive a 2013 Twin Tri Certificate from BBSC, signed by the race director! You’ll also be rewarded with a prize from one of our amazing sponsors. Finish times will be compared during the week after Kokopelli. Winners will have two weeks to email info@bbsctri.com to claim their victory certificate and sponsor gift.
| 750m Swim / 12.4mi Bike / 5k Run | 1500m Swim / 20.5mi Bike / 10k Run |
| 100m Swim / 2mi Bike / 1mi Run |
![]() |
![]() |
![]() |
![]() |
![]() |
Congratulations to all the 2012 Twin Tri Winners!
Sprint
| Name | SG | Kokopelli | Improvement |
| Paul Conaway | 2:23:37 | 1:59:26 | 0:24:11 |
| devin sullivan | 2:04:51 | 1:47:34 | 0:17:17 |
| Cheryl Hull | 2:03:25 | 1:51:06 | 0:12:19 |
| Courtney Duckworth | 1:51:26 | 1:40:48 | 0:10:38 |
| Justin Bandley | 1:43:14 | 1:33:15 | 0:09:59 |
| Camie Worley | 2:15:48 | 2:08:07 | 0:07:41 |
| Zac Zabriskie | 1:38:51 | 1:31:29 | 0:07:22 |
| Marta Harr | 2:00:46 | 1:53:36 | 0:07:10 |
| Tedd Girouard | 1:26:06 | 1:20:07 | 0:05:59 |
| Jennifer Christenson | 1:44:09 | 1:38:19 | 0:05:50 |
| Broc Mathews | 1:43:12 | 1:37:56 | 0:05:16 |
| Fred Hull | 1:49:59 | 1:44:49 | 0:05:10 |
| Marsha Thatcher | 1:38:26 | 1:33:36 | 0:04:50 |
| Lacey Church | 2:11:14 | 2:06:34 | 0:04:40 |
| jon whittington | 1:50:43 | 1:46:21 | 0:04:22 |
| Steve Goates | 1:36:00 | 1:31:55 | 0:04:05 |
| Matthew Avery | 1:51:18 | 1:47:33 | 0:03:45 |
| Bruce Balch | 1:09:56 | 1:06:24 | 0:03:32 |
| Cody Whipple | 1:40:52 | 1:37:20 | 0:03:32 |
| Jamison Jones | 1:32:21 | 1:29:00 | 0:03:21 |
| Michael Macchia | 1:22:11 | 1:18:53 | 0:03:18 |
| Mick Bennion | 1:24:02 | 1:20:50 | 0:03:12 |
| Jackie Muterspaugh | 1:28:23 | 1:25:27 | 0:02:56 |
| laura zoroya | 2:17:37 | 2:14:42 | 0:02:55 |
| Angie Larkin | 1:43:07 | 1:40:45 | 0:02:22 |
| Spencer Andersen | 1:37:03 | 1:34:46 | 0:02:17 |
| Manfred Lopez | 1:25:56 | 1:23:52 | 0:02:04 |
| Jason Blood | 1:40:27 | 1:38:52 | 0:01:35 |
| Pierre Letourneau | 1:12:22 | 1:11:05 | 0:01:17 |
| Brandon Arthur | 1:40:54 | 1:39:44 | 0:01:10 |
| Steve Stelpstra | 1:29:41 | 1:28:50 | 0:00:51 |
| Mark Graham | 1:08:32 | 1:07:48 | 0:00:44 |
| Byron Clawson | 1:53:42 | 1:53:12 | 0:00:30 |
| Rich Bruin | 1:14:56 | 1:14:28 | 0:00:28 |
| Ryan Robinson | 1:39:57 | 1:39:31 | 0:00:26 |
| Justin Stratton | 1:30:19 | 1:30:07 | 0:00:12 |
Olympic
| Melissa Stratton | 3:16:31 | 2:56:51 | 0:19:40 |
| Jeremy Andrews | 2:47:19 | 2:30:59 | 0:16:20 |
| BRIAN WASHBURN | 3:02:32 | 2:46:59 | 0:15:33 |
| scott vredenburg | 3:04:41 | 2:49:45 | 0:14:56 |
| Joe Anderson | 2:34:57 | 2:20:56 | 0:14:01 |
| Casey Wittwer | 2:44:16 | 2:32:27 | 0:11:49 |
| Jeremy Sears | 2:58:49 | 2:47:29 | 0:11:20 |
| Mark Thornton | 3:12:29 | 3:01:37 | 0:10:52 |
| Scott Kelly | 2:44:17 | 2:35:49 | 0:08:28 |
| mike bowden | 2:41:29 | 2:33:48 | 0:07:41 |
| Brandon McKee | 2:48:38 | 2:41:36 | 0:07:02 |
| Josh Brown | 2:28:29 | 2:21:57 | 0:06:32 |
| Christy Keeler | 3:58:32 | 3:52:41 | 0:05:51 |
| Derin Ford | 3:02:32 | 2:56:54 | 0:05:38 |
| Shane Popke | 2:29:48 | 2:24:29 | 0:05:19 |
| JOSHUA DEUERMEYER | 2:43:15 | 2:39:07 | 0:04:08 |
| Karl Barksdale | 2:46:56 | 2:44:21 | 0:02:35 |
| Kamron Dorman | 2:31:09 | 2:29:07 | 0:02:02 |
| William Naylor | 2:27:00 | 2:25:07 | 0:01:53 |
| Darin Thomas | 2:27:53 | 2:26:28 | 0:01:25 |
| pamela bowe | 2:26:13 | 2:25:11 | 0:01:02 |
Kids
| Isabelle Stelpstra | 28:38.0 | 0:26:14 | 02:24.2 |










